Login Search

Player Statistics

21,759 players rank out of 59,964 total

Previous 1 2 3 4 5 ... 214 215 216 217 218 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se BCS|mH 13,807 6,981 1.98 2,432 17.61% 67:18:04 21654.32 Diff: +19.09
2 Diff: -1 dk Comedy brian 11,917 5,877 2.03 3,463 29.06% 172:43:11 21482.70 Diff: +15.52
3 Diff: +1 se Vilde Bill 16,147 8,891 1.82 8,421 52.15% 41:26:36 21281.76 Diff: +181.25
4 Diff: +4 se endless 18,929 12,022 1.57 8,294 43.82% 55:30:34 20284.44 Diff: +795.16
5 Diff: +1 se 4.20 - OG Kush 6,843 2,941 2.33 1,450 21.19% 123:35:06 20027.24 Diff: +66.87
6 Diff: -1 se -BabaN- 41,049 26,216 1.57 10,701 26.07% 96:07:41 19962.91 Diff: -70.81
7 Diff: -1 se vrf 15,912 9,136 1.74 6,530 41.04% 31:20:01 19948.89 Diff: -12.24
8 Diff: -1 se Lrnz 7,484 3,139 2.38 2,793 37.32% 42:53:30 19704.54 Diff: +299.04
9 Diff: -1 se KAK 8,911 4,527 1.97 3,925 44.05% 20:20:14 19616.92 Diff: +16.44
10 Diff: +2 se rgidfa.xALewOw~ 9,548 5,231 1.83 5,107 53.49% 24:38:18 19231.56 Diff: +211.07
11 Diff: -1 se Evertproho 7,663 3,740 2.05 2,931 38.25% 48:50:29 19113.15 Diff: +115.85
12 Diff: -1 se karlberg 12,059 7,111 1.70 3,862 32.03% 26:17:14 19109.26 Diff: +34.74
13 Diff: -1 se asdf 11,713 6,878 1.70 5,069 43.28% 35:26:07 18925.12 Diff: -6.31
14 Diff: +4 se fRALLE 13,195 8,203 1.61 5,789 43.87% 84:38:13 18688.27 Diff: -3.61
15 Diff: -1 fi moo 13,511 8,074 1.67 5,411 40.05% 39:10:36 18677.73 Diff: +79.25
16 Diff: -1 se bELiVIt 8,901 5,046 1.76 3,575 40.16% 34:20:33 18657.66 no change
17 Diff: -1 se PH strippaN^ 12,022 7,164 1.68 5,238 43.57% 30:14:07 18574.24 Diff: +33.03
18 Diff: -1 se Ed Deline 4,422 1,696 2.61 1,608 36.36% 74:12:54 18468.03 Diff: +31.07
19 Diff: +1 se alEr =P 10,178 5,872 1.73 3,562 35.00% 43:41:26 18288.55 Diff: -2.00
20 Diff: +1 se neBu* 9,353 5,938 1.58 3,470 37.10% 36:38:14 18223.97 Diff: +98.01
21 Diff: -1 se FREDDE:> 13,922 8,999 1.55 7,424 53.33% 41:45:08 18218.60 Diff: -3.08
22 Diff: +3 se luddan! 5,614 2,661 2.11 2,221 39.56% 13:10:56 18144.33 Diff: +512.21
23 Diff: -1 se sChEnArEy ehyehehuzkii=;] 9,707 5,897 1.65 4,039 41.61% 30:41:06 17913.43 Diff: +347.01
24 Diff: -1 dk rngtvd 7,028 3,866 1.82 2,972 42.29% 15:29:50 17871.67 Diff: +110.14
25 Diff: +1 se internetproffs1 7,916 4,739 1.67 3,126 39.49% 23:13:43 17845.15 Diff: +165.31
26 Diff: -1 dk ralle* 6,536 3,410 1.92 2,991 45.76% 16:43:50 17685.75 Diff: +115.40
27 Diff: +1 se j0eb 6,530 3,810 1.71 2,634 40.34% 18:24:24 17625.20 Diff: +254.79
28 Diff: +1 dk Flodhesten Fever [z00] 15,724 10,681 1.47 6,330 40.26% 40:54:27 17615.05 Diff: +256.10
29 Diff: -2 se zeki 8,446 5,322 1.59 4,920 58.25% 19:54:06 17609.93 Diff: -2.59
30 Diff: +2 fi :G 9,589 6,039 1.59 4,620 48.18% 23:34:28 17585.19 Diff: +181.29
31 Diff: -1 se HYVELBENGT >:3 7,102 3,983 1.78 3,272 46.07% 22:11:15 17562.45 Diff: +2.55
32 Diff: -1 se zikk 12,165 8,077 1.51 5,644 46.40% 37:43:11 17499.04 Diff: +46.07
33 Diff: -1 dk arRoNiO 7,622 4,785 1.59 2,947 38.66% 25:44:24 17361.29 Diff: +12.47
34 Diff: +12 fi hake 4,385 2,092 2.10 1,478 33.71% 12:23:19 17332.02 Diff: +315.59
35 Diff: +2 se Mr.GroTesK 23,036 16,865 1.37 9,384 40.74% 81:22:18 17245.85 Diff: +5.68
36 Diff: -1 fi ysosrs 6,677 3,823 1.75 2,579 38.63% 27:40:46 17236.50 Diff: +711.01
37 Diff: +11 se danny 7,037 4,296 1.64 3,844 54.63% 18:01:00 17230.35 Diff: +247.00
38 Diff: -2 se Diiiv 9,444 5,933 1.59 3,669 38.85% 54:11:56 17229.87 no change
39 Diff: -1 fi hyljEk33m // Er'a'-Koira ;) 6,432 3,905 1.65 3,519 54.71% 15:40:35 17163.91 Diff: -3.74
40 Diff: -1 se kiss 5,212 2,773 1.88 2,358 45.24% 24:58:42 17142.62 Diff: -7.83
41 Diff: -1 se Kung Krut 10,453 6,578 1.59 4,308 41.21% 37:46:56 17118.08 Diff: +420.20
42 Diff: -1 se fallman 5,461 3,113 1.75 1,977 36.20% 32:15:16 17083.66 Diff: +18.93
43 Diff: +4 se rmNsN_dA_KiNG 6,778 3,867 1.75 2,872 42.37% 75:53:32 17078.16 Diff: +53.49
44 Diff: -1 se cordelia 5,519 2,944 1.87 2,821 51.11% 14:01:42 17069.90 Diff: +156.58
45 Diff: -1 se l0l1 10,449 6,781 1.54 5,345 51.15% 29:32:41 17041.38 Diff: +35.79
46 Diff: -1 se V 5,728 3,255 1.76 2,063 36.02% 15:15:41 17041.07 Diff: +165.93
47 Diff: -1 fi rlh 5,670 3,485 1.63 2,872 50.65% 16:13:40 17037.61 Diff: +560.15
48 Diff: -1 se k3b4b 10,593 7,238 1.46 6,711 63.35% 43:07:41 17016.80 Diff: +181.44
49 Diff: -2 se Br*^'ain HARD 10,608 7,397 1.43 3,267 30.80% 69:50:42 17007.39 Diff: +328.50
50 Diff: +10 se steeween 6,223 3,658 1.70 1,585 25.47% 99:39:34 16988.12 Diff: +241.62
51 Diff: -1 se NN5 8,825 5,617 1.57 4,365 49.46% 26:20:02 16932.66 Diff: +4.93
52 Diff: -1 se clownie 9,534 7,335 1.30 3,061 32.11% 26:53:03 16928.80 Diff: -38.66
53 Diff: -1 se Tommy GUN! 10,086 7,075 1.43 4,302 42.65% 35:33:15 16855.87 Diff: -53.50
54 Diff: -1 se mike L. 5,098 2,727 1.87 1,718 33.70% 23:28:18 16851.37 Diff: +88.08
55 Diff: +1 se empty 6,011 3,564 1.69 2,028 33.74% 99:50:17 16842.01 Diff: +63.96
56 Diff: -2 se bochum x 6,228 3,984 1.56 3,716 59.67% 17:19:29 16836.60 Diff: +324.92
57 Diff: +2 se BCS | Tommy 9,732 6,859 1.42 3,101 31.86% 31:40:43 16782.94 Diff: +10.98
58 Diff: -1 se hyvlarn=s'a'mst 7,612 5,296 1.44 3,273 43.00% 52:31:13 16773.93 Diff: -4.75
59 Diff: -1 ee D.n.B * cheknutij lox claus[RU] 6,864 4,495 1.53 3,574 52.07% 18:58:33 16773.50 Diff: -31.93
60 Diff: -1 se basterd 8,634 6,250 1.38 3,451 39.97% 21:17:17 16763.75 Diff: +126.14
61 Diff: -1 se Laawl 11,648 8,270 1.41 4,750 40.78% 57:48:29 16727.31 Diff: -5.15
62 Diff: -2 ee mm 9,871 6,384 1.55 4,554 46.14% 50:52:03 16655.54 Diff: +10.75
63 Diff: +2 se hajpahst0ne 5,131 2,701 1.90 1,533 29.88% 91:58:38 16640.72 Diff: +5.04
64 Diff: +18 dk bCUL 6,456 4,213 1.53 3,227 49.98% 16:24:20 16601.83 Diff: +669.19
65 Diff: +1 dk MG^ 7,565 4,932 1.53 2,673 35.33% 21:13:47 16597.16 Diff: +5.76
66 Diff: -1 se Joey Tribbiani 7,303 4,264 1.71 3,529 48.32% 15:24:29 16588.70 Diff: -2.83
67 Diff: -1 no Drekkebula<3 8,636 6,023 1.43 5,203 60.25% 28:47:57 16543.42 Diff: +123.08
68 Diff: -1 se n00b3n 5,523 3,401 1.62 2,711 49.09% 14:23:41 16540.86 Diff: +333.16
69 Diff: -1 se :OOOO 6,717 4,208 1.60 2,901 43.19% 22:56:56 16538.58 Diff: +46.73
70 Diff: -1 ee n0thing 10,722 7,513 1.43 4,107 38.30% 49:30:35 16532.39 Diff: +35.40
71 Diff: -2 se shEriFFen 11,783 9,138 1.29 3,849 32.67% 31:20:36 16528.16 Diff: +2.10
72 Diff: -1 se jess 7,390 4,883 1.51 2,608 35.29% 22:44:15 16503.91 Diff: +17.67
73 Diff: -1 se kreuk 4,787 2,832 1.69 2,204 46.04% 28:33:36 16481.34 Diff: +59.00
74 Diff: +2 fi OutDaGutta 8,916 5,781 1.54 3,742 41.97% 21:17:47 16459.32 Diff: +104.07
75 Diff: -1 ee Jean-Paul Belmondo 9,291 6,094 1.52 3,006 32.35% 27:23:24 16440.98 Diff: -23.50
76 Diff: -2 lv deficient 7,009 4,202 1.67 4,191 59.79% 18:21:08 16440.65 Diff: -35.66
77 Diff: -1 se fettpro 7,295 4,596 1.59 1,980 27.14% 80:19:41 16425.76 Diff: +0.25
78 Diff: -1 no Luffy 7,372 4,636 1.59 2,764 37.49% 22:52:09 16414.50 Diff: +273.35
79 Diff: +1 se MaGiSk NiNjA 13,236 9,944 1.33 7,481 56.52% 49:49:12 16391.12 Diff: -23.27
80 Diff: -1 se ed 13,483 9,810 1.37 6,796 50.40% 64:08:53 16389.54 Diff: -6.88
81 Diff: +64 se selective godlike 4,005 2,224 1.80 2,411 60.20% 10:48:28 16386.21 Diff: +1053.78
82 Diff: -1 fi Dr. Jan Itor 8,306 5,683 1.46 2,219 26.72% 21:05:17 16333.62 Diff: -68.93
83 Diff: -1 se lassej 8,211 5,632 1.46 3,323 40.47% 22:33:25 16332.21 Diff: +226.90
84 Diff: -1 se Ahlish 8,616 6,378 1.35 3,439 39.91% 21:22:31 16303.29 Diff: +203.64
85 Diff: -1 lt aTM 6,819 4,476 1.52 3,878 56.87% 22:49:22 16273.85 Diff: +0.53
86 Diff: -1 se fejjsaN 6,519 4,188 1.56 3,379 51.83% 15:03:14 16255.47 Diff: -53.78
87 Diff: +1 se BCS | Riven 10,247 7,937 1.29 3,287 32.08% 32:18:55 16241.81 Diff: +200.54
88 Diff: -2 se Light Yagami 12,323 9,178 1.34 5,789 46.98% 34:56:05 16229.48 Diff: +403.31
89 Diff: -2 se ideal 5,500 3,030 1.82 2,290 41.64% 18:24:21 16189.24 Diff: +95.97
90 Diff: -1 se hajjelito 6,558 4,386 1.50 2,701 41.19% 22:14:37 16139.78 Diff: +30.92
91 Diff: -2 se l1ol 4,967 2,608 1.90 1,822 36.68% 34:24:55 16135.86 Diff: +13.89
92 Diff: +35 se Who!? 5,202 3,444 1.51 1,852 35.60% 75:17:29 16123.64 Diff: +408.59
93 Diff: -1 fi Kojots MINISTERN 5,235 3,191 1.64 2,781 53.12% 13:28:22 16097.86 Diff: +6.55
94 Diff: -1 dk Gudmund 4,797 2,496 1.92 2,057 42.88% 11:07:23 16063.02 Diff: +9.69
95 Diff: -1 se jerry 4,242 2,284 1.86 1,049 24.73% 54:06:49 16052.81 Diff: +1.08
96 Diff: +7 se here comes the kraken 4,082 2,404 1.70 1,083 26.53% 70:54:44 16049.89 Diff: +92.68
97 Diff: -1 dk Jimmy Markum 6,306 4,327 1.46 3,085 48.92% 16:52:31 16049.51 Diff: +551.33
98 Diff: -1 dk bounce with me 5,202 3,377 1.54 2,307 44.35% 21:08:01 16019.06 Diff: +353.27
99 Diff: -1 se DRIVVEERRUU ELLEH?!?! 10,805 8,366 1.29 5,792 53.60% 29:33:03 16002.21 Diff: +8.91
100 Diff: -1 dk MEET ALLI, YOUR PALLI 9,340 6,895 1.35 4,832 51.73% 27:50:05 15981.95 Diff: +23.69