Login Search

Player Statistics

11,503 players rank out of 33,282 total

Previous 1 2 3 4 5 ... 112 113 114 115 116 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

3092 Diff: -2 se linda 1,893 2,174 0.87 388 20.50% 92:03:14 10754.62 Diff: +113.23
86 Diff: -1 se beNNy pA |fESt:P| 3,543 2,426 1.46 1,314 37.09% 90:37:13 13691.89 Diff: +425.87
1246 Diff: -3 se OBServe'n Report! 951 931 1.02 35 3.68% 87:45:53 11407.12 Diff: +121.66
3422 Diff: -4 se s 714 1,035 0.69 66 9.24% 85:44:01 10682.76 Diff: +21.14
396 Diff: +28 se RaoulDuke 2,664 2,081 1.28 803 30.14% 76:43:28 12331.50 Diff: +35.57
409 Diff: +6 dk Mr. coQ 2,638 2,331 1.13 648 24.56% 76:11:01 12309.39 Diff: +86.04
1767 Diff: -2 se keNNetdUdEr! =DDDDDDDDDDDDD 938 848 1.11 118 12.58% 74:35:17 11149.10 Diff: +79.29
473 Diff: -2 se sleepw 2,824 2,545 1.11 876 31.02% 69:01:26 12195.05 no change
97 Diff: -1 se teh fisk1 3,443 2,353 1.46 1,070 31.08% 66:30:53 13500.42 Diff: +106.97
94 Diff: +44 se Yakubu 2,757 1,858 1.48 592 21.47% 65:54:52 13552.50 Diff: +298.06
32 Diff: +3 se BrutalCS | OG Kush! 3,784 2,237 1.69 945 24.97% 64:14:18 14602.98 Diff: -126.05
9665 Diff: -5 se Koss^!!!!! 356 817 0.44 0 0.00% 64:12:05 10097.69 Diff: -6.39
4399 Diff: -7 se sK 631 981 0.64 121 19.18% 63:28:35 10513.87 no change
2640 Diff: +77 se Braso? 1,223 1,596 0.77 370 30.25% 62:43:52 10862.67 Diff: +169.59
3156 Diff: -3 se 3D 523 778 0.67 41 7.84% 61:26:54 10739.83 Diff: -17.01
4308 Diff: -7 se Stam1na 942 1,225 0.77 305 32.38% 61:08:18 10528.49 Diff: +14.39
4436 Diff: -7 se AdhaM-SpeeDY 2,857 4,177 0.68 919 32.17% 57:50:35 10507.28 Diff: -165.96
4764 Diff: -7 se . fLOREN 574 926 0.62 122 21.25% 57:14:22 10464.80 Diff: +24.40
4220 Diff: -6 se Gilgamesh 453 590 0.77 0 0.00% 56:25:54 10542.06 Diff: -3.11
28 Diff: -1 se moloc 3,418 2,113 1.62 977 28.58% 55:37:36 14778.39 Diff: +11.11
965 Diff: -2 se Rasmus'' 1,810 1,760 1.03 475 26.24% 54:45:42 11612.37 Diff: +221.65
3988 Diff: -7 se :G 418 529 0.79 0 0.00% 54:29:48 10582.44 Diff: -3.74
9033 Diff: -6 se SF | Esset^. 359 553 0.65 0 0.00% 54:04:19 10135.95 Diff: +1.45
123 Diff: -3 se Olivia 2,558 1,879 1.36 882 34.48% 52:53:24 13340.69 Diff: +951.27
2823 Diff: -4 se pop 1,252 1,653 0.76 574 45.85% 52:37:01 10814.62 Diff: -65.03
841 Diff: -2 no ny 2,320 2,275 1.02 601 25.91% 52:29:13 11731.66 Diff: -70.86
140 Diff: +6 se sMeqr :* 2,460 1,761 1.40 741 30.12% 52:11:17 13245.58 Diff: -0.47
10847 Diff: -7 fi posilo 690 1,533 0.45 258 37.39% 52:05:11 9838.86 Diff: -83.32
10566 Diff: -6 se *Beppo* 1,257 2,552 0.49 409 32.54% 51:58:47 9988.47 Diff: +22.78
2144 Diff: -3 se Lacket 1,189 1,261 0.94 482 40.54% 51:57:15 11016.87 Diff: +15.88
102 Diff: -1 se gabriel 2,484 1,720 1.44 953 38.37% 50:46:06 13459.46 Diff: +9.38
93 Diff: -2 se MC|RajRaj 2,967 1,959 1.51 944 31.82% 50:17:00 13554.65 Diff: +144.54
1748 Diff: -1 se 10 ;DDDDDDD 681 527 1.29 45 6.61% 50:11:56 11155.52 Diff: +96.32
10973 Diff: -7 se Djinn 347 1,620 0.21 121 34.87% 49:44:25 8605.83 Diff: -45.21
447 Diff: -1 se SkriKarn 2,038 1,817 1.12 703 34.49% 49:18:14 12233.05 no change
10955 Diff: -7 no Cybie 551 1,528 0.36 146 26.50% 48:55:03 9541.78 Diff: +50.86
216 Diff: -1 se Well isn't that ironic? 2,105 1,659 1.27 603 28.65% 48:01:01 12857.21 Diff: +60.32
6059 Diff: -3 se bAAJ'N #2 312 578 0.54 0 0.00% 47:41:07 10328.09 Diff: +39.41
133 Diff: -2 se Tom Huddlestone 2,321 1,390 1.67 750 32.31% 47:21:43 13288.68 Diff: +206.28
327 Diff: -1 dk desidia 4,013 3,426 1.17 1,413 35.21% 46:41:57 12478.15 Diff: +162.63
528 Diff: -1 se Pzzt 1,489 997 1.49 440 29.55% 46:16:37 12109.95 Diff: +121.78
6056 Diff: -3 se guru 336 526 0.64 5 1.49% 46:05:22 10328.32 Diff: -2.28
497 Diff: -2 se alexiu ** 1,559 1,080 1.44 477 30.60% 45:14:43 12152.03 Diff: +46.86
2209 Diff: -2 se GIMME SHELTER 1,130 1,206 0.94 502 44.42% 44:16:53 10992.65 Diff: +18.44
4213 Diff: -6 se Bosse Varghagel 963 1,249 0.77 312 32.40% 43:48:16 10543.18 Diff: +61.69
10229 Diff: -5 se Jedi Mind Tricks 505 828 0.61 97 19.21% 43:46:23 10045.34 Diff: -48.52
10935 Diff: -7 se Garry 507 1,287 0.39 159 31.36% 43:26:27 9653.44 Diff: -16.30
7705 Diff: -7 se bestefar- 323 595 0.54 3 0.93% 43:21:32 10210.86 Diff: -6.26
10283 Diff: -5 se SodaN 792 1,790 0.44 244 30.81% 42:45:56 10037.15 no change
158 Diff: -1 se MOST WANTED 1,986 1,071 1.85 550 27.69% 42:36:16 13132.82 Diff: +20.45
4519 Diff: -7 se ;db 529 827 0.64 101 19.09% 42:26:37 10493.34 Diff: -5.25
7462 Diff: -5 se BrutalCS | al0ne 253 427 0.59 0 0.00% 42:05:25 10224.52 Diff: +0.06
2663 Diff: -4 se duda 1,545 1,613 0.96 560 36.25% 41:56:46 10855.82 Diff: +3.78
2277 Diff: -3 se BrutalCS | MYTTE 583 402 1.45 33 5.66% 41:45:05 10969.49 Diff: +62.02
325 Diff: +9 se SUP DAWG?! 1,584 1,185 1.34 351 22.16% 41:43:54 12483.88 Diff: +322.23
10140 Diff: -5 se Nadia R 526 908 0.58 194 36.88% 41:41:39 10055.96 no change
1405 Diff: -3 se bENNYbANANA 1,411 1,370 1.03 472 33.45% 41:37:42 11324.96 Diff: +208.40
5969 Diff: -5 KoalA^ 1,245 1,995 0.62 379 30.44% 41:31:12 10336.13 Diff: +30.56
3557 Diff: -5 se QI 2,008 2,968 0.68 554 27.59% 41:20:28 10657.75 Diff: -11.22
10965 Diff: -7 PeNNaN^^ 236 950 0.25 66 27.97% 40:41:18 9416.65 Diff: +12.00
640 Diff: -3 se clark.hamilton 1,523 1,147 1.33 453 29.74% 40:40:48 11932.92 Diff: +121.96
1224 Diff: -2 se KbrA 1,828 1,808 1.01 698 38.18% 40:38:17 11417.74 Diff: +173.08
2200 Diff: -2 se MEGA Batman 981 999 0.98 298 30.38% 40:35:01 10995.51 Diff: +27.47
775 Diff: -1 se N'a'ktergaleN 1,611 1,389 1.16 485 30.11% 40:13:18 11796.16 Diff: +12.52
180 Diff: +1 se Arshavin 1,880 1,085 1.73 457 24.31% 40:09:02 13008.69 Diff: +69.25
872 Diff: -2 se snaske 1,152 984 1.17 394 34.20% 40:06:25 11695.50 Diff: +11.41
1620 Diff: -9 se organic 1,292 1,479 0.87 343 26.55% 40:03:51 11214.05 Diff: +103.17
3891 Diff: -3 se Hakim 394 403 0.98 5 1.27% 40:02:26 10600.35 Diff: +28.66
6018 Diff: -4 se Dr.x 830 1,287 0.64 195 23.49% 39:56:00 10332.08 no change
3440 Diff: -4 se NEASSA 997 1,326 0.75 256 25.68% 39:49:41 10680.12 Diff: +42.59
994 Diff: -3 se gangstarr 1,502 1,348 1.11 469 31.23% 39:42:14 11587.84 Diff: +31.95
5013 Diff: -3 fi Talbotintie 1,012 1,441 0.70 406 40.12% 39:21:50 10433.44 no change
1626 Diff: -5 se Sega 2,000 2,156 0.93 833 41.65% 39:21:03 11211.56 Diff: -2.17
5832 Diff: -4 se kaOtik.7uk - pOz - 885 1,505 0.59 259 29.27% 39:20:57 10348.37 Diff: +116.70
821 Diff: -1 se miles 2,613 2,482 1.05 634 24.26% 39:20:29 11746.87 Diff: +147.42
1513 Diff: -5 dk thomuld-_- 1,000 918 1.09 314 31.40% 39:18:43 11267.52 Diff: +49.85
898 Diff: -1 dk ToasteD 1,106 805 1.37 284 25.68% 39:15:41 11677.45 Diff: +143.10
1074 Diff: -50 se Tilt 1,382 1,253 1.10 304 22.00% 39:15:13 11524.09 Diff: +69.30
350 Diff: +6 se **SpiDeR** 7,374 6,742 1.09 3,726 50.53% 39:05:16 12428.66 Diff: +51.56
25 Diff: -1 se -WhoRacle- 3,025 1,345 2.25 832 27.50% 38:59:57 14962.53 Diff: -32.95
290 Diff: -1 no Puff - the magic dragon 7,062 6,338 1.11 2,623 37.14% 38:28:10 12604.05 Diff: +41.88
10945 Diff: -7 se SnobbeN^ 454 1,221 0.37 87 19.16% 38:11:48 9617.49 Diff: -35.37
5 Diff: -1 lt 123123123123 14,384 9,801 1.47 7,585 52.73% 38:11:25 16491.01 Diff: -132.62
1452 Diff: -3 se TOZiE^skillz 1,342 1,384 0.97 624 46.50% 38:07:00 11298.54 Diff: +14.05
2599 Diff: -2 se fuzzy 1,120 1,046 1.07 378 33.75% 38:02:56 10875.41 Diff: +34.02
2357 Diff: -2 be m4gic 1,112 1,125 0.99 244 21.94% 37:46:25 10945.76 Diff: -21.99
8601 Diff: -6 se Hues 609 1,099 0.55 233 38.26% 37:45:18 10158.99 Diff: +14.59
27 Diff: +1 se Anton 4,827 3,046 1.58 2,882 59.71% 37:42:24 14823.73 Diff: +125.19
10 Diff: -1 se PRO Unleashed 8,983 6,168 1.46 3,784 42.12% 36:54:46 15764.31 Diff: +64.02
1757 Diff: -1 se :E 607 467 1.30 0 0.00% 36:52:16 11152.26 Diff: +98.15
798 Diff: -2 se DANNESTILLMIGHTY^^ 1,591 1,526 1.04 410 25.77% 36:49:40 11767.66 Diff: +513.80
6757 Diff: -5 se Marlooo| Moist 558 1,016 0.55 114 20.43% 36:46:59 10270.50 Diff: -21.28
807 Diff: -2 se Tage 1,317 1,116 1.18 813 61.73% 36:45:10 11757.27 Diff: +15.28
1117 Diff: -9 se 9510 1,858 1,594 1.17 494 26.59% 36:43:40 11492.86 Diff: -2.35
7453 Diff: -5 se Sly 384 923 0.42 132 34.38% 36:42:24 10224.91 Diff: -17.37
1318 Diff: -1 se FruX 896 720 1.24 282 31.47% 36:39:09 11365.63 no change
4022 Diff: -7 se tempeR;)^ 722 1,154 0.63 280 38.78% 36:37:44 10574.20 no change
5620 Diff: -7 se tjedder 1,511 2,197 0.69 762 50.43% 36:37:18 10369.77 Diff: +4.99
802 Diff: -2 no lalert 3,594 3,553 1.01 1,740 48.41% 36:36:58 11761.74 Diff: -16.57
2295 Diff: -3 se Janne Josefsson 1,053 1,109 0.95 305 28.96% 36:34:13 10965.49 Diff: +17.32